<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nifty Profits</title>
	<atom:link href="http://www.niftyprofits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftyprofits.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Mar 2012 12:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investment Lessons</title>
		<link>http://www.niftyprofits.com/investment-lessons/</link>
		<comments>http://www.niftyprofits.com/investment-lessons/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:25:40 +0000</pubDate>
		<dc:creator>profits</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://niftyprofits.com/?p=83</guid>
		<description><![CDATA[1. Believe in history: “history repeats and repeats, and forget it at your peril. All bubbles break, all investment frenzies pass away.” 2. Neither a lender nor a borrower be: “Unleveraged portfolios cannot be stopped out, leveraged portfolios can. Leverage &#8230; <a href="http://www.niftyprofits.com/investment-lessons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.niftyprofits.com/investment-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex ends 232 pts</title>
		<link>http://www.niftyprofits.com/sensex-ends-232-pts/</link>
		<comments>http://www.niftyprofits.com/sensex-ends-232-pts/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:54:33 +0000</pubDate>
		<dc:creator>profits</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://niftyprofits.com/?p=47</guid>
		<description><![CDATA[The Sensex staged nice performance on the first day of last week of the year 2011, shooting up over 200 points amid low volumes. Telecom, technology, banks, FMCG and capital goods were major sectors that led the rally. Positive macro &#8230; <a href="http://www.niftyprofits.com/sensex-ends-232-pts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.niftyprofits.com/sensex-ends-232-pts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex rises even as rupee falls to new low</title>
		<link>http://www.niftyprofits.com/sensex-rises-even-as-rupee-falls-to-new-low-3/</link>
		<comments>http://www.niftyprofits.com/sensex-rises-even-as-rupee-falls-to-new-low-3/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:18:30 +0000</pubDate>
		<dc:creator>profits</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://niftyprofits.com/?p=44</guid>
		<description><![CDATA[Mumbai, Nov 22 (IANS) A benchmark index for Indian equities markets was ruling about 178 points higher, a little before Tuesday noon, even as the rupee fell to a new low. The value of the Indian rupee fell to an &#8230; <a href="http://www.niftyprofits.com/sensex-rises-even-as-rupee-falls-to-new-low-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.niftyprofits.com/sensex-rises-even-as-rupee-falls-to-new-low-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation may come down to 6-7% by March-end: FM</title>
		<link>http://www.niftyprofits.com/34/</link>
		<comments>http://www.niftyprofits.com/34/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:58:45 +0000</pubDate>
		<dc:creator>profits</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://niftyprofits.com/?p=34</guid>
		<description><![CDATA[As opposition geared up to move a an adjournment motion on the issue of price rise, Finance Minister Pranab Mukherjee admitted that more needs to be done to get desired outcomes on inflation control, hoping it will come down to &#8230; <a href="http://www.niftyprofits.com/34/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.niftyprofits.com/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Kingfisher Airlines close to shutting down?</title>
		<link>http://www.niftyprofits.com/is-kingfisher-airlines-close-to-shutting-down/</link>
		<comments>http://www.niftyprofits.com/is-kingfisher-airlines-close-to-shutting-down/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:48:51 +0000</pubDate>
		<dc:creator>profits</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://niftyprofits.com/?p=29</guid>
		<description><![CDATA[New Delhi: Cash strapped Kingfisher Airlines is in trouble. Top sources say the airline may have to shut down if they don’t secure working capital loans soon. The airlines grounded one third of its 66 aircraft fleet cancelling over 80 &#8230; <a href="http://www.niftyprofits.com/is-kingfisher-airlines-close-to-shutting-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.niftyprofits.com/is-kingfisher-airlines-close-to-shutting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian mkts to stay range-bound as EU crisis unfolds</title>
		<link>http://www.niftyprofits.com/indian-mkts-to-stay-range-bound-as-eu-crisis-unfolds-2/</link>
		<comments>http://www.niftyprofits.com/indian-mkts-to-stay-range-bound-as-eu-crisis-unfolds-2/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:40:28 +0000</pubDate>
		<dc:creator>profits</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://niftyprofits.com/?p=19</guid>
		<description><![CDATA[Taking positive cues from the US, Indian bourses may open with gains on Monday but will remain range-bound during the week as investors monitor developments of the euro zone debt crisis, say experts.The BSE benchmark Sensex last week shed 2.1% &#8230; <a href="http://www.niftyprofits.com/indian-mkts-to-stay-range-bound-as-eu-crisis-unfolds-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.niftyprofits.com/indian-mkts-to-stay-range-bound-as-eu-crisis-unfolds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global cues hurt market</title>
		<link>http://www.niftyprofits.com/global-cues-hurt-market/</link>
		<comments>http://www.niftyprofits.com/global-cues-hurt-market/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 11:54:53 +0000</pubDate>
		<dc:creator>profits</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://niftyprofits.com/?p=11</guid>
		<description><![CDATA[This week has been quite tumultuous for the market. Domestic as well as global factors dampened the sentiment in the truncated week, which started with a consolidation on Tuesday amid lingering uncertainty over eurozone. The Sensex saw a fall of &#8230; <a href="http://www.niftyprofits.com/global-cues-hurt-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.niftyprofits.com/global-cues-hurt-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Minimum 400 Points Gain Everymonth in Nifty Future.</title>
		<link>http://www.niftyprofits.com/get-minimum-400-points-gain-in-nifty-future-intraday/</link>
		<comments>http://www.niftyprofits.com/get-minimum-400-points-gain-in-nifty-future-intraday/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:30:32 +0000</pubDate>
		<dc:creator>profits</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://niftyprofits.com/?p=1</guid>
		<description><![CDATA[Join our exclusive Nifty package by paying Rs.1000/month. Get Minimum 400 Points Gain Everymonth. Visit below website to check our Past Performance.]]></description>
		<wfw:commentRss>http://www.niftyprofits.com/get-minimum-400-points-gain-in-nifty-future-intraday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

